RV Shipments Up 9% Through First Quarter
Market Report | March 2024
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s March 2024 survey of manufacturers found that total RV shipments ended the month with 32,243 units, an increase of 1.2% compared to the 31,869 units shipped in March 2023.
“Our cautious optimism for the year continues as RV shipments are up over 9% through the first quarter of 2024,” said RV Industry Association President & CEO Craig Kirby. “The strong desire to get out and RV continues with our latest survey data showing that 89% of RVers have taken an RV trip in the past year and 26 million Americans planning to take an RV trip this spring. Millennials, many with young families, are showing the greatest interest in RVing with 38% of Millennials saying they would like to take an RV trip in the next year.”
Towable RVs, led by conventional travel trailers, ended the month up 5.9% from last March with 29,018 shipments. Motorhomes finished the month down (-27.8%) compared to the same month last year with 3,225 units.
To date, RVs are up 9.3% compared to the same timeframe last year with 85,941 units shipped through March.
Park Model RVs finished March down (-36.5%) compared to the same month last year, with 343 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | March 2023 | March 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 21,098 | 22,835 | 8.2% | 49,329 | 59,513 | 20.6% |
Fifth Wheel | 5,250 | 5,421 | 3.3% | 13,336 | 13,946 | 4.6% |
Folding Camping Trailers | 711 | 455 | -36.0% | 1,656 | 1,251 | -24.5% |
Truck Campers | 345 | 307 | -11.0% | 887 | 815 | -8.1% |
All Towable RVs | 27,404 | 29,018 | 5.9% | 65,208 | 75,525 | 15.8% |
Motorhomes | ||||||
Conventional (Type A) | 1,012 | 606 | -40.1% | 2,917 | 1,901 | -34.8% |
Van Campers (Type B) | 1,126 | 781 | -30.6% | 3,469 | 2,520 | -27.4% |
Mini (Type C) | 2,327 | 1,838 | -21.0% | 7,006 | 5,995 | -14.4% |
All Motorhomes | 4,465 | 3,225 | -27.8% | 13,392 | 10,416 | -22.2% |
Total RV Shipments | 31,869 | 32,243 | 1.2% | 78,600 | 85,941 | 9.3% |
Type | March 2023 | March 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 540 | 343 | -36.5% | 1,588 | 948 | -40.3% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.