Summary
Results for the RV Industry Association’s May 2024 survey of manufacturers found that total RV shipments ended the month with 33,150 units, an increase of 7.2% compared to the 30,919 units shipped in May 2023.
“As the summer RV travel season kicks into high gear, 45 million Americans will make lasting memories with friends and family as they get out and go RVing this summer,” said RV Industry Association President & CEO Craig Kirby. “Shipments are continuing to show moderate increases over last year as units head to dealerships across the country where consumers will find an RV to fit every budget and lifestyle.”
Towable RVs, led by conventional travel trailers, ended the month up 13.5% from last May with 30,177 shipments. Motorhomes finished the month down (-31.2%) compared to the same month last year with 2,973 units.
To date, RVs are up 8.9% compared to the same timeframe last year with 153,288 units shipped through May. Towables are up 14.9% and motorhomes are down (-23.4%) year to date.
Park Model RVs finished May down (-24.4%) compared to the same month last year, with 363 wholesale shipments and are down (-30.9%) for January to May.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | May 2023 | May 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 20,595 | 23,811 | 15.6% | 90,318 | 107,913 | 19.5% |
Fifth Wheel | 5,170 | 5,751 | 11.2% | 23,927 | 25,016 | 4.6% |
Folding Camping Trailers | 500 | 342 | -31.6% | 2,838 | 2,080 | -26.7% |
Truck Campers | 334 | 273 | -18.3% | 1,584 | 1,378 | -13.0% |
All Towable RVs | 26,599 | 30,177 | 13.5% | 118,667 | 136,387 | 14.9% |
Motorhomes | ||||||
Conventional (Type A) | 908 | 673 | -25.9% | 4,760 | 3,255 | -31.6% |
Van Campers (Type B) | 1,035 | 663 | -35.9% | 5,807 | 3,895 | -32.9% |
Mini (Type C) | 2,377 | 1,637 | -31.1% | 11,501 | 9,751 | -15.2% |
All Motorhomes | 4,320 | 2,973 | -31.2% | 22,068 | 16,901 | -23.4% |
Total RV Shipments | 30,919 | 33,150 | 7.2% | 140,735 | 153,288 | 8.9% |
Type | May 2023 | May 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 480 | 363 | -24.4% | 2,551 | 1,764 | -30.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.