Summary
Results for the RV Industry Association’s July 2024 survey of manufacturers found that total RV shipments ended the month with 24,116 units, an increase of 17.5% compared to the 20,520 units shipped in July 2023.
“July’s shipments continue this year’s moderate year over year gains,” said RV Industry Association President & CEO Craig Kirby. “As the summer comes to a close and kids head back to school, 27 million Americans are planning to go RVing this fall to take in some of the best weather and enjoy outdoor experiences with family and friends.”
Towable RVs, led by conventional travel trailers, ended the month up 21.8% from last July with 21,560 shipments. Motorhomes finished the month down (-9.4%) compared to the same month last year with 2,556 units.
To date, RVs are up 9.4% compared to the same timeframe last year with 202,712 units shipped through July.
Park Model RVs finished July down (-13.8%) compared to the same month last year, with 337 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | July 2023 | July 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 13,293 | 17,139 | 28.9% | 119,268 | 143,254 | 20.1% |
Fifth Wheel | 3,987 | 3,875 | -2.8% | 32,256 | 33,191 | 2.9% |
Folding Camping Trailers | 161 | 281 | 74.5% | 3,335 | 2,588 | -22.4% |
Truck Campers | 257 | 265 | 3.1% | 2,176 | 1,934 | -11.1% |
All Towable RVs | 17,698 | 21,560 | 21.8% | 157,035 | 180,967 | 15.2% |
Motorhomes | ||||||
Conventional (Type A) | 595 | 470 | -21.0% | 6,095 | 4,197 | -31.1% |
Van Campers (Type B) | 766 | 643 | -16.1% | 7,524 | 5,079 | -32.5% |
Mini (Type C) | 1,461 | 1,443 | -1.2% | 14,696 | 12,469 | -15.2% |
All Motorhomes | 2,822 | 2,556 | -9.4% | 28,315 | 21,745 | -23.2% |
Total RV Shipments | 20,520 | 24,116 | 17.5% | 185,350 | 202,712 | 9.4% |
Type | July 2023 | July 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 382 | 337 | -11.8% | 3,324 | 2,438 | -26.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.