Summary
Results for the RV Industry Association’s August 2024 survey of manufacturers found that total RV shipments ended the month with 29,105 units, an increase of 3.7% compared to the 28,071 units shipped in August 2023.
"RV manufacturers and suppliers continue to build RVs and components with new technology and features to appeal to today's RV buyers," said RV Industry Association President & CEO Craig Kirby. "With RVs available at nearly every price point, RVing remains one of the most affordable ways for people and families to travel and make lifelong memories."
Towable RVs, led by conventional travel trailers, ended the month up 9.6% from last August with 26,245 shipments. Motorhomes finished the month down (30.8%) compared to the same month last year with 2,860 units.
To date, RVs are up 8.6% compared to the same period last year with 231,817 units shipped through August.
Park Model RVs finished August down (-21.3%) compared to the same month last year, with 299 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | August 2023 | August 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 18,703 | 21,234 | 13.5% | 137,971 | 164,488 | 19.2% |
Fifth Wheel | 4,693 | 4,473 | -4.7% | 36,949 | 37,664 | 1.9% |
Folding Camping Trailers | 199 | 247 | 24.1% | 3,534 | 2,835 | -19.8% |
Truck Campers | 346 | 291 | -15.9% | 2,522 | 2,225 | -11.8% |
All Towable RVs | 23,941 | 26,245 | 9.6% | 180,976 | 207,212 | 14.5% |
Motorhomes | ||||||
Conventional (Type A) | 845 | 530 | -37.3% | 6,940 | 4,727 | -31.9% |
Van Campers (Type B) | 1,167 | 684 | -41.4% | 8,691 | 5,763 | -33.7% |
Mini (Type C) | 2,118 | 1,646 | -22.3% | 16,814 | 14,115 | -16.1% |
All Motorhomes | 4,130 | 2,860 | -30.8% | 32,445 | 24,605 | -24.2% |
Total RV Shipments | 28,071 | 29,105 | 3.7% | 213,421 | 231,817 | 8.6% |
Type | August 2023 | August 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 380 | 299 | -21.3% | 3,704 | 2,737 | -26.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.