Summary
Results for the RV Industry Association’s November 2024 survey of manufacturers found that total RV shipments ended the month with 23,573 units, a decrease of (-6.3%) compared to the 25,160 units shipped in November 2023.
“RV shipments remain on track to be slightly higher over 2023 to finish in line with the latest ITR forecast,” said RV Industry Association President & CEO Craig Kirby. “As we look to the new year, the RV industry is poised for additional growth with RVing remaining a preferred way to travel and make memorable experiences with family and friends.”
Towable RVs, led by conventional travel trailers, ended the month down (-3.1%) from last November with 20,771 shipments. Motorhomes finished the month down (-24.9%) compared to the same month last year with 2,802units.
To date, RVs are up 6.5% compared to the same period last year with 310,580 units shipped through November.
Park Model RVs finished November down (-3.1%) compared to the same month last year, with 315 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Type | November 2023 | November 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 17,121 | 16,698 | -2.5% | 191,378 | 221,212 | 15.6% |
Fifth Wheel | 3,879 | 3,505 | -9.6% | 49,519 | 50,092 | 1.2% |
Folding Camping Trailers | 260 | 287 | 10.4% | 4,383 | 3,657 | -16.6% |
Truck Campers | 169 | 281 | 66.3% | 3,335 | 3,067 | -8.0% |
All Towable RVs | 21,429 | 20,771 | -3.1% | 248,615 | 278,028 | 11.8% |
Motorhomes | ||||||
Conventional (Type A) | 793 | 501 | -36.8% | 9,231 | 6,230 | -32.5% |
Van Campers (Type B) | 934 | 749 | -19.8% | 11,313 | 7,821 | -30.9% |
Mini (Type C) | 2,004 | 1,552 | -22.6% | 22,493 | 18,501 | -17.7% |
All Motorhomes | 3,731 | 2,802 | -24.9% | 43,037 | 32,552 | -24.4% |
Total RV Shipments | 25,160 | 23,573 | -6.3% | 291,652 | 310,580 | 6.5% |
Type | November 2023 | November 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 325 | 315 | -3.1% | 4,794 | 3,692 | -23.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.