Tariff Tracker
The RV Industry Association is closely monitoring tariff developments and advocating for trade policies that support our industry. Throughout the process, the Government Affairs team has been engaged with our members, lobbyists, partners, Congressional champions, and the administration to share the potential impact of these various tariffs on our industry.
Below is a chart which provides an easy-to-read overview of tariff impacts by country. The RV Industry Association is doing its best to update this chart in real-time, but with the speed of tariff actions there may be times where we are delayed.
Current updates reflect tariffs as of 4/9/25 at 4:50 PM.
As the tariff topic continues to evolve, view the latest updates here. The official White House fact sheet is available here.
Please contact Samantha Rocci, Director of Federal Affairs, at srocci@rvia.org with any questions.
Trade Actions in Effect
Date Enacted | Location | Impacted Goods | Rate | Authority |
---|---|---|---|---|
4/9/25 | China | All Imports | 125% | IEEPA (Reciprocal) |
4/5/25 | All countries (excluding Canada, Mexico, Cuba, North Korea, Russia, Belarus) | Universal tariff | 10% | IEEPA |
4/4/25 | All countries | Beer and empty aluminum cans | 25% | Section 232 |
4/3/25 | All countries | Autos | 25% | Section 232 |
4/2/25 | Countries importing Venezuelan oil (currently none) | All imports | 25% | IEEPA |
Delivered 4/1/25 | N/A | USTR, Treasury, Commerce report to the President | N/A | America First Trade Policy Memorandum |
3/12/25 | All countries | Aluminum products and derivatives | 25% (was 10%) | Section 232 |
3/12/25 | All countries | Steel products and derivatives | 25% | Section 232 |
3/4/25 | Mexico | Non-USMCA-compliant imports | 25% | IEEPA |
3/4/25 | Canada | Non-USMCA-compliant imports | 25% | IEEPA |
2/4/25 | China | All imports | 20% (10% from 2/4/25-3/3/25) | IEEPA (Fentanyl) |
Planned Trade Actions
Status | Location | Impacted Goods | Rate | Authority |
---|---|---|---|---|
Paused for 90 days on 4/9/25 | ~57 countries | Reciprocal tariff | Variable | IEEPA |
Due 4/17/25 (hearings 3/24/25 & 3/26/25) | China | Ships servicing U.S. ports | A suite of fees of up to $1.5 million | Section 301 |
Due 4/30/25 | N/A | OMB report on foreign impacts on federal procurement | N/A | America First Trade Policy Memorandum |
Effective 5/2/25 | China, Hong Kong | No more de minimis | N/A | IEEPA |
Effective 5/3/25 | All countries | Auto parts | 25% | Section 232 |
Due 5/10/25 | All countries | Inclusion process for steel derivatives | 25% | Section 232 |
Due 5/10/25 | All countries | Inclusion process for aluminum derivatives | 25% | Section 232 |
Due 6/24/25 | All countries | Inclusion process for auto parts | 25% | Section 232 |
Due 12/10/25 (hearing was 3/11/25) | China | Semiconductors | TBD | Section 301 |
TBD (comments due 4/1/25) | All countries (probably) | Copper, scrap copper, and derivative products | TBD | Section 232 |
TBD (comments due 4/1/25) | All countries (probably) | Timber, lumber, and derivative products | TBD | Section 232 |
TBD (no current deadline) | Canada | USMCA-compliant imports | 25% | IEEPA |
TBD (no current deadline) | Mexico | USMCA-compliant imports | 25% | IEEPA |
TBD | TBD | Pharmaceuticals | TBD | Section 232 (likely) |
TBD | TBD | Chips | TBD | Section 232 (likely) |
TBD | TBD | Critical Minerals | TBD | Section 232 (likely) |
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.