Summary
Results for the RV Industry Association’s June 2022 survey of manufacturers determined that total RV shipments ended the month with 44,793 units, a decrease of (-11.7%) compared to the 50,796 units shipped in June 2021. Through June, RV shipments are up 7.8% compared to the same point last year with 323,831 wholesale shipments.
“Millions of RVers have headed to campgrounds this summer to spend quality time with friends and family and take part in the iconic American camping experience,” said RV Industry Association President & CEO Craig Kirby. “More people than ever before know about RVing and RV manufacturers and suppliers have worked to make sure people have options to choose from at dealerships across North America when they head out to buy their first, or next, RV.”
Towable RVs, led by conventional travel trailers, ended the month down (-12.8%) against last June with 39,842 shipments. Motorhomes finished the month down (-1.3)% compared to the same month last year with 4,951 units.
Park Model RVs finished June up 27.4% compared to June 2021 with 363 wholesale shipments. To date, park model RVs are up 2.9% with 2,227 shipments.
While early 2022 shipment results have been strong, we do see the market leveling off against 2021’s record numbers. An updated RV Roadsigns forecast will be released in early September.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | June 2021 | June 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 35,707 | 30,558 | -14.4% | 209,830 | 228,740 | 9.0% |
Fifth Wheel | 8,911 | 8,077 | -9.4% | 55,120 | 57,600 | 4.5% |
Folding Camping Trailers | 652 | 801 | 22.9% | 3,992 | 4,598 | 15.2% |
Truck Campers | 419 | 555 | 32.5% | 2,177 | 2,898 | 33.1% |
All Towable RVs | 45,689 | 39,991 | -12.5% | 271,119 | 293,836 | 8.4% |
Motorhomes | ||||||
Conventional (Type A) | 1,386 | 1,412 | 1.9% | 7,940 | 8,340 | 5.0% |
Van Campers (Type B) | 1,176 | 1,653 | 40.6% | 6,298 | 9,526 | 51.3% |
Mini (Type C) | 2,455 | 1,886 | -23.2% | 14,910 | 12,863 | -13.7% |
All Motorhomes | 5,017 | 4,951 | -1.3% | 29,148 | 30,729 | 5.4% |
Total RV Shipments | 50,706 | 44,942 | -11.4% | 300,267 | 324,565 | 8.1% |
Type | June 2021 | June 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 285 | 363 | 27.4% | 2,164 | 2,227 | 2.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.