Summary
The RV Industry Association's March survey of manufacturers found that total RV shipments ended the month with 38,015 wholesale shipments, a decrease of (-26.3%) from the 51,607 units shipped last March.
Towable RVs, led by conventional travel trailers, totaled 33,754 units for the month, a decrease of (-25.8%) compared to last March’s total of 45,490 units. Motorhomes finished the month with 4,261 units, down (-30.3%) compared to the March 2018 total of 6,117 units.
Through the first quarter of 2019, RV shipments have reached 99,976 units, down (-27.1%) from the 137,086 units shipped during the same time period in 2018.
Although RV shipments have moderated through the first quarter of 2018 following two consecutive years of record-setting shipment totals, the overall health of the RV market is strong. The retail RV market is robust with Statistical Surveys, Inc. reporting that retail RV registrations through February were the second-best on company record, only behind last year. Additionally, there are encouraging reports of strong RV retail sales in March and early April.
Park Model RVs finished the month up 9.9% compared to last March with 432 shipments to retailers.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | March 2018 | March 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 35,099 | 25,702 | -26.8% | 92,430 | 66,733 | -27.8% |
Fifth Wheel | 9,330 | 7,071 | -24.2% | 24,520 | 17,998 | -26.6% |
Folding Camping Trailers | 664 | 742 | 11.7% | 1,724 | 1,864 | 8.1% |
Truck Campers | 397 | 239 | -39.8% | 919 | 658 | -28.4% |
All Towable RVs | 45,490 | 33,754 | -25.8% | 119,593 | 87,253 | -27.0% |
Motorhomes | ||||||
Conventional (Type A) | 2,246 | 1,528 | -32.0% | 6,505 | 4,771 | -26.7% |
Van Campers (Type B) | 498 | 170 | -65.9% | 1,306 | 842 | -35.5% |
Mini (Type C) | 3,373 | 2,563 | -24.0% | 9,682 | 7,110 | -26.6% |
All Motorhomes | 6,117 | 4,261 | -30.3% | 17,493 | 12,723 | -27.3% |
Total RV Shipments | 51,607 | 38,015 | -26.3% | 137,086 | 99,976 | -27.1% |
Type | March 2018 | March 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 385 | 418 | 8.6% | 1,034 | 1,064 | 2.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.