RV Shipments Top 30,000 in October
Market Report | October 2024
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s October 2024 survey of manufacturers found that total RV shipments ended the month with 30,595 units, an increase of 7.8% compared to the 28,371 units shipped in October 2023.
"This latest shipment report shows that overall, the RV industry continues to make moderate, steady gains and we are on track to surpass last year’s shipment totals,” said RV Industry Association President and CEO Craig Kirby. "As we head into the holidays, it is encouraging to see RVing remains a popular travel option, with 21 million Americans expected to go RVing this holiday season and share the joys of time together with family and friends."
Towable RVs, led by conventional travel trailers, ended the month up 11.8% from last October with 27,766 shipments. Motorhomes finished the month down (-20.2%) compared to the same month last year with 2,829 units.
To date, RVs are up 7.7% compared to the same period last year with 287,007 units shipped through October.
Park Model RVs finished October down (-19.7%) compared to the same month last year, with 346 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | October 2023 | October 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 19,744 | 22,213 | 12.5% | 174,257 | 204,514 | 17.4% |
Fifth Wheel | 4,434 | 4,963 | 11.9% | 45,640 | 46,587 | 2.1% |
Folding Camping Trailers | 333 | 317 | -4.8% | 4,123 | 3,370 | -18.3% |
Truck Campers | 314 | 273 | -13.1% | 3,166 | 2,786 | -12.0% |
All Towable RVs | 24,825 | 27,766 | 11.8% | 227,186 | 257,257 | 13.2% |
Motorhomes | ||||||
Conventional (Type A) | 780 | 560 | -28.2% | 8,438 | 5,729 | -32.1% |
Van Campers (Type B) | 873 | 735 | -15.8% | 10,379 | 7,072 | -31.9% |
Mini (Type C) | 1,893 | 1,534 | -19.0% | 20,489 | 16,949 | -17.3% |
All Motorhomes | 3,546 | 2,829 | -20.2% | 39,306 | 29,750 | -24.3% |
Total RV Shipments | 28,371 | 30,595 | 7.8% | 266,492 | 287,007 | 7.7% |
Type | October 2023 | October 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 431 | 346 | -19.7% | 4,469 | 3,377 | -24.4% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.