- Home
- Financial Services Committee
Financial Services Committee
The Financial Services Committee works to strengthen the ties between the RV industry and the financial services community by creating and implementing programs that attract finance and insurance products and services to the industry and enhance the industry’s understanding and utilization of those resources.
Chair | Organization | Title |
---|---|---|
Chris Renn | Huntington Bank | Senior Vice President |
Member | Organization | Title |
---|---|---|
Bob Parish | Wells Fargo CDF | Vice President |
Brian Soukup | US Bank Recreation Finance | Consumer Lending Sales |
Jeff Olander | Northpoint Commercial Finance | Senior Vice President, Business Development |
Jeremy Lauderdale | DLL Financial Services, Inc. | Senior Vice President, Business Development |
Jordan Moore | Medallion Bank | Senior Vice President |
Kelli Polzin | Bank of America | SVP, Strategic Account Executive |
Marcus Palmer | Huntington Bank | SVP, Strategic Account Executive |
Mark Breeden | M&T Bank | Recreational Finance Product Manager |
Michael Lax | BMO | Executive Vice President |
Rick Derbonne | Red Oak Inventory Finance | Senior Vice President |
Scott Anderson | Merrick Bank | SVP |
Scott Greene | Truist | Marine & RV Lending Program Manager |
Scott Ramsden | Bank OZK | Marine & RV Lending Program Manager |
Tony Andrews | Bank of America | Senior Vice President, Dealer Financial Services |
Staff Liaison | Organization | Title |
---|---|---|
Bill Baker | RV Industry Association - HQ | Vice President, Membership and Research |
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.