Summary
January survey of manufacturers found RV wholesale shipments finished at 42,441, an increase of 25.3% from the 33,859 units shipped last January. The January 2018 shipment total is the best January on comparable record.
All towable RVs, led by conventional travel trailers, totaled 36,322 units for the month, an increase of 26.6% compared to last January’s towable RV shipment total of 28,931.
January motorhome shipments begin the year up 18.1% compared to last January with 5,819 wholesale shipments being reported.
Wholesale RV Shipments
Type | January 2017 | January 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 22,329 | 28,446 | 27.4% | 22,329 | 28,446 | 27.4% |
Fifth Wheel | 5,832 | 7,410 | 27.1% | 5,832 | 7,410 | 27.1% |
Folding Camping Trailers | 575 | 541 | -5.9% | 575 | 541 | -5.9% |
Truck Campers | 195 | 225 | 15.4% | 195 | 225 | 15.4% |
All Towable RVs | 28,931 | 36,622 | 26.6% | 28,931 | 36,622 | 26.6% |
![]() |
||||||
Conventional (Type A) | 1,955 | 2,211 | 13.1% | 1,955 | 2,211 | 13.1% |
Van Campers (Type B) | 365 | 338 | -7.4% | 365 | 338 | -7.4% |
Mini (Type C) | 2,608 | 3,270 | 25.4% | 2,608 | 3,270 | 25.4% |
All Motorhomes | 4,928 | 5,819 | 18.1% | 4,928 | 5,819 | 18.1% |
Total RV Shipments | 33,859 | 42,441 | 25.3% | 33,859 | 42,441 | 25.3% |
Type | January 2017 | January 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 100 | 100 | 0.0% | 100 | 100 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.