Summary
Results from the RV Industry Association’s December 2024 survey of manufacturers show a 6.6% increase in total RV shipments for the year, reaching 333,733 units. This positive trend is highlighted by a 7.6% rise in December 2024 shipments with 23,153 units shipped compared to the 21,522 units shipped in the same period in 2023.
“Despite challenges, the RV industry showed resilience and an upward trajectory in 2024, AND continued to demonstrate its BROAD appeal to consumers,” said RV Industry Association President and CEO Craig Kirby. “These modest gains provide a solid foundation to build upon, and we are confident that with continued innovation and dedication to customer satisfaction, the RV industry will see even greater success in 2025.”
Towable RVs, particularly conventional travel trailers, demonstrated strong performance with an 11.4% increase in December shipments compared to the previous year, totaling 20,814 units. However, motorhomes experienced a (-17.7%) decline in December, with 2,339 units shipped.
Park Model RVs saw a 5.0% increase in December shipments compared to the same month last year, with 273 wholesale shipments. However, PMRVs finished 2024 with a (-22.3%) decrease, totaling 3,927 shipments.
Click here to view our Shipment Report in PDF format.
Type | December 2023 | December 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 14,030 | 16,419 | 17.0% | 205,408 | 237,631 | 15.7% |
Fifth Wheel | 4,180 | 3,866 | -7.5% | 53,699 | 53,958 | 0.5% |
Folding Camping Trailers | 290 | 334 | 15.2% | 4,673 | 3,991 | -14.6% |
Truck Campers | 180 | 195 | 8.3% | 3,515 | 3,262 | -7.2% |
All Towable RVs | 18,680 | 20,814 | 11.4% | 267,295 | 298,842 | 11.8% |
Motorhomes | ||||||
Conventional (Type A) | 575 | 476 | -17.2% | 9,806 | 6,706 | -31.6% |
Van Campers (Type B) | 619 | 528 | -14.7% | 11,932 | 8,349 | -30.0% |
Mini (Type C) | 1,648 | 1,335 | -19.0% | 24,141 | 19,836 | -17.8% |
All Motorhomes | 2,842 | 2,339 | -17.7% | 45,879 | 34,891 | -23.9% |
Total RV Shipments | 21,522 | 23,153 | 7.6% | 313,174 | 333,733 | 6.6% |
Type | December 2023 | December 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 260 | 273 | 5.0% | 5,063 | 3,965 | -21.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.