Summary
The RV Industry Association’s September survey of manufacturers found that total RV shipments finished the month with 30,969 wholesale shipments, a decrease of (-29.0%) from the 43,598 units shipped last September.
Towable RVs, led by conventional travel trailers, totaled 27,239 units for the month, a decrease of (-29.3%) compared to last September’s towable RV shipment total of 38,543.
Motorhomes ended September with 3,730 shipments to retailers, down (-26.2%) compared to last September’s total of 5,055.
Year-to-date wholesale shipments are currently at 378,718 units, up 0.2% compared to this point last year. Towable RVs are up 0.8% to 333,253 units; motorhome shipments are down (-3.9%) at 45,465 units.
Park Model RVs ended the month with 260 wholesale shipments, down (-15.0%) compared to last September. To date, Park Model RVs are down (-6.2%) with 3,004 shipments.
A print-friendly version of this report can be downloaded here.
Wholesale RV Shipments
Type | September 2017 | September 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 29,220 | 20,880 | -28.5% | 251,516 | 256,413 | 1.9% |
Fifth Wheel | 8,350 | 5,833 | -30.1% | 69,826 | 68,329 | -2.1% |
Folding Camping Trailers | 641 | 244 | -61.9% | 7,084 | 5,514 | -22.2% |
Truck Campers | 332 | 282 | -15.1% | 2,236 | 2,997 | 34.0% |
All Towable RVs | 38,543 | 27,239 | -29.3% | 330,662 | 333,253 | 0.8% |
Motorhomes | ||||||
Conventional (Type A) | 2,038 | 1,402 | -31.2% | 17,356 | 16,960 | -2.3% |
Van Campers (Type B) | 393 | 485 | 23.4% | 4,034 | 4,465 | 10.7% |
Mini (Type C) | 2,624 | 1,843 | -29.8% | 25,943 | 24,040 | -7.3% |
All Motorhomes | 5,055 | 3,730 | -26.2% | 47,333 | 45,465 | -3.9% |
Total RV Shipments | 43,598 | 30,969 | -29.0% | 377,995 | 378,718 | 0.2% |
Type | September 2017 | September 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 292 | 248 | -15.1% | 3,073 | 2,820 | -8.2% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.