Summary
The RV Industry Association's May survey of manufacturers found that total RV shipments ended the month with 39,724 wholesale shipments, a decrease of (-14.2%) from the 46,322 units shipped last May.
Towable RVs, led by conventional travel trailers, totaled 34,838 units for the month, a decrease of (-15%) compared to last May’s total of 40,966 units. Motorhomes finished the month with 4,886 units, down (-8.8%) compared to the May 2018 total of 5,356 units.
Through May, RV shipments have reached 179,943 units, down (-22.1%) from the 230,850 units at this point last year.
Park Model RVs finished the month up 15.5% compared to last May with 410 shipments to retailers.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | May 2018 | May 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 31,807 | 26,326 | -17.2% | 155,701 | 120,874 | -22.4% |
Fifth Wheel | 8,059 | 7,505 | -6.9% | 41,138 | 32,368 | -21.3% |
Folding Camping Trailers | 706 | 831 | 17.7% | 3,470 | 3,483 | 0.4% |
Truck Campers | 394 | 290 | -26.4% | 1,661 | 1,198 | -27.9% |
All Towable RVs | 40,966 | 34,952 | -14.7% | 201,970 | 157,923 | -21.8% |
![]() |
||||||
Conventional (Type A) | 2,041 | 1,584 | -22.4% | 10,566 | 7,893 | -25.3% |
Van Campers (Type B) | 574 | 421 | -26.7% | 2,442 | 1,524 | -37.6% |
Mini (Type C) | 2,741 | 2,881 | 5.1% | 15,872 | 12,717 | -19.9% |
All Motorhomes | 5,356 | 4,886 | -8.8% | 28,880 | 22,134 | -23.4% |
Total RV Shipments | 46,322 | 39,838 | -14.0% | 230,850 | 180,057 | -22.0% |
Type | May 2018 | May 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 100 | 100 | 0.0% | 700 | 700 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.