Summary
The RV Industry Association's August survey of manufacturers found that total RV shipments ended the month with 33,674 wholesale shipments, a decrease of (-15%) from the 39,636 units shipped last August.
Towable RVs, led by conventional travel trailers, totaled 29,448 units for the month, a decrease of (-15.1%) compared to last August’s total of 34,677 units. Motorhomes finished the month with 4,226 units, down (-14.8%) compared to the August 2018 total of 4,959 units.
Through August, RV shipments have reached 278,299 units, down (-20.0%) from the 347,749 units at this point last year.
Park Model RVs finished the month up 27.5% compared to last August with 390 shipments to retailers.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | August 2018 | August 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 27,006 | 22,634 | -16.2% | 235,533 | 188,902 | -19.8% |
Fifth Wheel | 6,742 | 5,984 | -11.2% | 62,496 | 49,773 | -20.4% |
Folding Camping Trailers | 545 | 449 | -17.6% | 5,270 | 4,696 | -10.9% |
Truck Campers | 384 | 381 | -0.8% | 2,715 | 2,173 | -20.0% |
All Towable RVs | 34,677 | 29,448 | -15.1% | 306,014 | 245,544 | -19.8% |
Motorhomes | ||||||
Conventional (Type A) | 2,026 | 1,329 | -34.4% | 15,558 | 11,436 | -26.5% |
Van Campers (Type B) | 571 | 663 | 16.1% | 3,980 | 2,772 | -30.4% |
Mini (Type C) | 2,362 | 2,234 | -5.4% | 22,197 | 18,547 | -16.4% |
All Motorhomes | 4,959 | 4,226 | -14.8% | 41,735 | 32,755 | -21.5% |
Total RV Shipments | 39,636 | 33,674 | -15.0% | 347,749 | 278,299 | -20.0% |
Type | August 2018 | August 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 306 | 390 | 27.5% | 2,572 | 2,954 | 14.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.