Summary
The RV Industry Association's February 2020 survey of manufacturers found that total RV shipments ended the month with 37,113 units, an increase of 1.9% from the 36,421 units shipped in February of 2019.
Towable RVs, led by conventional travel trailers, totaled 33,169 units for the month, an increase of 4.1% compared to last February’s total of 31,876 units. Motorhomes finished the month with 3,944 units, down (-13.2%) compared to the February 2019 total of 4,545 units.
Park Model RVs finished the month down (-0.9%) compared to last February with 320 wholesale shipments.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | February 2019 | February 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 24,229 | 25,161 | 3.8% | 41,031 | 47,839 | 16.6% |
Fifth Wheel | 6,838 | 7,076 | 3.5% | 10,927 | 13,142 | 20.3% |
Folding Camping Trailers | 634 | 613 | -3.3% | 1,122 | 1,067 | -4.9% |
Truck Campers | 175 | 319 | 82.3% | 419 | 556 | 32.7% |
All Towable RVs | 31,876 | 33,169 | 4.1% | 53,499 | 62,604 | 17.0% |
![]() |
||||||
Conventional (Type A) | 1,741 | 1,368 | -21.4% | 3,243 | 2,620 | -19.2% |
Van Campers (Type B) | 317 | 381 | 20.2% | 672 | 855 | 27.2% |
Mini (Type C) | 2,487 | 2,195 | -11.7% | 4,547 | 4,037 | -11.2% |
All Motorhomes | 4,545 | 3,944 | -13.2% | 8,462 | 7,512 | -11.2% |
Total RV Shipments | 36,421 | 37,113 | 1.9% | 61,961 | 70,116 | 13.2% |
Type | February 2019 | February 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 200 | 200 | 0.0% | 300 | 300 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.