September RV Shipments Hold Steady
Market Report | September 2024
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s September 2024 survey of manufacturers found that total RV shipments ended the month with 24,595 units, a decrease of (-0.4%) compared to the 24,700 units shipped in September 2023.
“Overall RV shipments are steady for the month of September, but remain on track for modest increases in 2024 over 2023,” said RV Industry Association President & CEO Craig Kirby. “RVing has an enduring appeal for families and individuals seeking flexible and affordable travel experiences.”
Towable RVs, led by conventional travel trailers, ended the month up 4.2% from last September with 22,279 shipments. Motorhomes finished the month down (-30.1%) compared to the same month last year with 2,316 units.
To date, all RVs are up 7.7% compared to the same period last year with 256,412 units shipped through September.
Park Model RVs finished September down (-12.0%) compared to the same month last year, with 294 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | September 2023 | September 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 16,542 | 17,813 | 7.7% | 154,513 | 182,301 | 18.0% |
Fifth Wheel | 4,257 | 3,960 | -7.0% | 41,206 | 41,624 | 1.0% |
Folding Camping Trailers | 256 | 218 | -14.8% | 3,790 | 3,053 | -19.4% |
Truck Campers | 330 | 288 | -12.7% | 2,852 | 2,513 | -11.9% |
All Towable RVs | 21,385 | 22,279 | 4.2% | 202,361 | 229,491 | 13.4% |
Motorhomes | ||||||
Conventional (Type A) | 718 | 442 | -38.4% | 7,658 | 5,169 | -32.5% |
Van Campers (Type B) | 815 | 574 | -29.6% | 9,506 | 6,337 | -33.3% |
Mini (Type C) | 1,782 | 1,300 | -27.0% | 18,596 | 15,415 | -17.1% |
All Motorhomes | 3,315 | 2,316 | -30.1% | 35,760 | 26,921 | -24.7% |
Total RV Shipments | 24,700 | 24,595 | -0.4% | 238,121 | 256,412 | 7.7% |
Type | September 2023 | September 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 334 | 294 | -12.0% | 4,038 | 3,031 | -24.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.